Course Schedule
Pre-Clinical Curriculum
| OMSI | ||
|---|---|---|
| Fall | Credit Hours | |
| OMED 550 | Patient Centered Osteopathic Practice I | 7 |
| OMED 530 | Humanities and Medical Ethics I | 1.5 |
| OMED 520 | Mind and Medicine I | 1.5 |
| OMED 510 | Population Based Medicine | 1.5 |
| OMED 501 | Foundations of Human Structure & Function I | 4 |
| OMED 502 | Foundations of Human Structure & Function II | 4.5 |
| OMED 503 | Foundations of Human Structure & Function III | 4 |
| Hours | 24 | |
| Spring | ||
| OMED 551 | Patient Centered Osteopathic Practice II | 7 |
| OMED 531 | Humanities and Medical Ethics II | 1.5 |
| OMED 521 | Mind and Medicine II | 1.5 |
| OMED 511 | Introduction to Research Methods I | 1 |
| OMED 504 | Foundations of Human Structure & Function IV | 4 |
| OMED 560 | Cardiovascular System | 3.5 |
| OMED 561 | Respiratory System | 1.5 |
| OMED 562 | Renal System | 2 |
| Hours | 24 | |
| OMSII | ||
| Fall | Credit Hours | |
| OMED 650 | Patient Centered Osteopathic Practice III | 7 |
| OMED 620 | Mind and Medicine III | 1.5 |
| OMED 610 | Introduction to Research Methods II | 1.5 |
| OMED 660 | Nervous System & Psychiatry | 6 |
| OMED 661 | Gastrointestinal System & Nutrition | 5.5 |
| OMED 662 | Endocrine System & Metabolism | 3.5 |
| Hours | 25 | |
| Spring | ||
| OMED 651 | Patient Centered Osteopathic Practice IV | 4.5 |
| OMED 652 | Transition to Clinical Rotations | 2 |
| OMED 630 | Medical Practice & Professionalism | 1.5 |
| OMED 663 | Reproductive System & Development | 3 |
| OMED 664 | Musculoskeletal System & Dermatology | 2 |
| OMED 665 | Hematologic System & Oncology | 3 |
| OMED 699 | OMSII Capstone | 1 |
| Hours | 20 | |
| Total Pre-Clinical Hours | 93 | |
Clinical Curriculum
| OMSIII | ||
|---|---|---|
| Required Rotations and Courses | Credit Hours | |
| FMED 700 | Family Medicine Core | 4 |
| IMED 700 | Internal Medicine Core I | 4 |
| IMED 701 | Internal Medicine Core II | 4 |
| SURG 700 | General Surgery Core I | 4 |
| SURG 701 | General Surgery Core II | 4 |
| RADS 700 | Radiology Rotation | 4 |
| PEDS 700 | Pediatrics Core | 4 |
| PSYC 700 | Psychiatry Core | 4 |
| OBGY 700 | Obstetrics and Gynecology Core | 4 |
| varies | Electives | 4 |
| OMED 750 | Patient-Centered Osteopathic Practice V (Fall) | 1 |
| OMED 751 | Patient-Centered Osteopathic Practice VI (Spring) | 1 |
| OMED 799 | OMSIII Capstone (Spring) | 1 |
| Hours | 43 | |
| OMSIV | ||
| Required Rotations and Courses | Credit Hours | |
| BEHH 800 | Behavioral Health | 4 |
| EMED 800 | Emergency Medicine Core | 4 |
| OMED 850 | Patient-Centered Osteopathic Practice VII (Fall) | 1 |
| OMED 851 | Patient-Centered Osteopathic Practice VIII (Spring) | 1 |
| varies | Electives (4x 4-week rotations) | 16 |
| varies | Sub-Internships (3x 4-week rotations) | 12 |
| Hours | 38 | |
| Total Clinical Hours | 81 | |




























