Course Schedule
Pre-Clinical Curriculum
(100 credit hours)
| OMSI – 52 Credit Hours | ||
|---|---|---|
| Fall | Credit Hours | |
| OMED 501 | Foundations of Human Structure & Function I: Cellular Function and Molecular Mechanisms |
4 |
| OMED 502 | Foundations of Human Structure & Function II: Human Structure |
5 |
| OMED 503 | Foundations of Human Structure & Function III: Mechanisms of Host Defense and Pathogens |
4 |
| OMED 510 | Population and Evidence-Based Medicine | 2.5 |
| OMED 520 | Mind and Medicine I | 2.5 |
| OMED 530 | Humanities and Medical Ethics I | 2.5 |
| OMED 550 | Patient Centered Osteopathic Practice I | 5 |
| Hours | 25.5 | |
| Spring | Credit Hours | |
| OMED 504 | Foundations of Human Structure and Function IV: Mechanisms of Disease and Drugs |
3.5 |
| OMED 511 | Introduction to Research Methods I | 2.5 |
| OMED 521 | Mind and Medicine II | 1.5 |
| OMED 531 | Humanities and Medical Ethics II | 2.5 |
| OMED 551 | Patient Centered Osteopathic Practice II | 5 |
| OMED 560 | Cardiopulmonary System | 8 |
| OMED 665 | Hematologic System & Oncology | 3.5 |
| Hours | 26.5 | |
| OMSII – 48 Credit Hours | ||
|---|---|---|
| Fall | Credit Hours | |
| OMED 610 | Introduction to Research Methods II | 2.5 |
| OMED 620 | Mind and Medicine III | 1.5 |
| OMED 650 | Patient Centered Osteopathic Practice III | 5 |
| OMED 660 | Nervous System and Behavioral Science | 6.5 |
| OMED 661 | Gastrointestinal System & Nutrition | 5.5 |
| OMED 662 | Endocrine System & Metabolism | 3.5 |
| Hours | 24.5 | |
| Spring | Credit Hours | |
| OMED 562 | Genitourinary System | 4 |
| OMED 630 | Medical Practice & Professionalism | 3.5 |
| OMED 651 | Patient Centered Osteopathic Practice IV | 3.5 |
| OMED 652 | Transition to Clinical Rotations | 4.5 |
| OMED 663 | Reproductive System & Development | 4 |
| OMED 664 | Musculoskeletal System & Dermatology | 3 |
| OMED 699 | OMSII Capstone | 1 |
| Hours | 23.5 | |
Clinical Rotations Curriculum
(84 credit hours)
| OMSIII – 48 Credit Hours | ||
|---|---|---|
| Fall Semester Coursework | Credit Hours | |
| OMED 750 | Patient-Centered Osteopathic Practice V | 4 |
| Hours | 4 | |
| Spring Semester Coursework | Credit Hours | |
| OMED 751 | Patient-Centered Osteopathic Practice VI | 3 |
| OMED 799 | OMSIII Capstone | 1 |
| Hours | 4 | |
| Clinical Rotations | Credit Hours | |
| FMED 700 | Family Medicine Core | 4 |
| IMED 700 | Internal Medicine Core I | 4 |
| SURG 700 | General Surgery Core I | 4 |
| RADS 700 | Radiology Rotation | 4 |
| PEDS 700 | Pediatrics Core | 4 |
| PSYC 700 | Psychiatry Core | 4 |
| OBGY 700 | Obstetrics and Gynecology Core | 4 |
| IMED 701 | Internal Medicine Core II | 4 |
| SURG 701 | General Surgery Core II | 4 |
| varies | Elective Rotation (1 x 4-week rotation) | 4 |
| Hours | 40 | |
| OMSIV – 36 Credit Hours | ||
|---|---|---|
| Clinical Rotations | Credit Hours | |
| BEHH 800 | Behavioral Health Rotation | 4 |
| EMED 800 | Emergency Medicine Core | 4 |
| varies | Elective Rotation (7x 4-week rotations) | 28 |
| Hours | 36 | |




























