Los Angeles – Psy.D. in Clinical Psychology Student Admissions, Outcomes, and Other Data
Los Angeles – Psy.D. in Clinical Psychology Student Admissions, Outcomes, and Other Data
Time to Completion for all students entering the program
Outcome | Year in which Degrees were Conferred | |||||||||||||||||||||
2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | Total | ||||||||||||
Total number of students with doctoral degree conferred on transcript | 30 | 23 | 28 | 11 | 5 | 10 | 4 | 7 | 8 | 18 | 144 | |||||||||||
Mean number of years to complete the program | 5.53 | 5.71 | 5.66 | 5.87 | 6.65 | 3.45 | 2.19 | 5.27 | 4.49 | 5.09 | 5.29 | |||||||||||
Median number of years to complete the program | 5.5 | 5 | 6 | 6 | 6 | 3 | 1 | 5 | 4.5 | 5 | 5 | |||||||||||
Time to Degree Ranges | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
Students in less than 5 years | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 45 | 0 | 0 | 5 | 50 | 3 | 75 | 2 | 29 | 4 | 50 | 3 | 17 | 22 | 15 |
Students in 5 years | 11 | 52 | 11 | 48 | 11 | 39 | 2 | 18 | 1 | 20 | 4 | 40 | 1 | 25 | 2 | 29 | 2 | 25 | 11 | 61 | 60 | 42 |
Students in 6 years | 12 | 40 | 9 | 39 | 15 | 54 | 4 | 36 | 2 | 40 | 0 | 0 | 0 | 0 | 2 | 29 | 2 | 25 | 4 | 22 | 50 | 35 |
Students in 7 years | 3 | 10 | 2 | 9 | 2 | 7 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 |
Students in more than 7 years | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 20 | 1 | 10 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 4 | 3 |
*Please note for the 2018-2019 and 2019-2020 admission years The Chicago School Los Angeles campus accepted 33 transfer students from accredited Argosy doctoral programs that abruptly closed on March 8, 2019. These students were at all levels of the program, except on internship. As such, the data regarding time to completion will indicate shorter than average times to completion for the degree from the 2019-2020 academic year onward due to these transfer students.
If students have taken comparable graduate coursework at another regionally accredited institution, they may transfer up to 21 credits. Transferring coursework may not decrease the time needed to complete the program. To learn more about our transfer policy, please visit: https://catalog.thechicagoschool.edu/content.php?catoid=141&navoid=16730#transfer-graduate-programs
Description | 2024-2025 1st-year Cohort Cost |
Tuition for full-time students (in-state) | $62,532 (36 credits at $1,737 per credit) |
Tuition for full-time students (out-of-state) | $62,532 (36 credits at $1,737 per credit) |
Tuition per credit hour for part-time students (if applicable enter amount; if not applicable enter “NA”) | N/A |
University/institution fees or costs | $2,300 |
Additional estimated fees or costs to students (e.g. books, travel, etc.) | $1,500 |
Note: Tuition is based on the number of credits for which a student is registered. Students following the recommended sequence of courses register for fewer courses each subsequent year. Students typically register for 36 credits in their first year, 33 credits in their second year, 24 credits in their third year, and 13 credits in their fourth year. Students in their fifth year typically only pay institutional fees as they have completed all required credits and are engaged in their internship experience by this time.
Outcome | Year Applied for Internship | |||||||||||||||||||
2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students who obtained APA/CPA-accredited internships | 2 | 7 | 3 | 15 | 5 | 36 | 0 | 0 | 12 | 92 | 4 | 100 | 7 | 47 | 7 | 88 | 17 | 94 | 17 | 77 |
Students who obtained APPIC member internships that were not APA/CPA-accredited (if applicable) | 11 | 41 | 11 | 55 | 6 | 43 | 0 | 0 | 1 | 8 | 0 | 0 | 5 | 33 | 1 | 13 | 0 | 0 | 5 | 23 |
Students who obtained other membership organization internships (e.g. CAPIC) that were not APA/CPA-accredited (if applicable) | 14 | 52 | 6 | 30 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained internships conforming to CDSPP guidelines that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained other internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained any internship | 27 | 100 | 20 | 100 | 14 | 100 | 0 | 0 | 13 | 100 | 4 | 100 | 15 | 100 | 8 | 100 | 17 | 94 | 22 | 100 |
Students who sought or applied for internships including those who withdrew from the application process | 27 | – | 20 | – | 14 | – | 0 | – | 13 | – | 4 | – | 15 | – | 8 | – | 18 | – | 22 | – |
Outcome | Year Applied for Internship | |||||||||||||||||||
2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students who sought or applied for internships including those who withdrew from the application process | 27 | – | 20 | – | 14 | – | 0 | – | 13 | – | 4 | – | 15 | – | 8 | – | 18 | – | 22 | – |
Students who obtained paid internships | 2 | 7 | 17 | 85 | 12 | 86 | 0 | 0 | 13 | 100 | 4 | 100 | 14 | 93 | 8 | 100 | 17 | 94 | 22 | 100 |
Students who obtained half-time internships* (if applicable) | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Variable | Year of First Enrollment | |||||||||||||||||||
2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students for whom this is the year of first enrollment (i.e. new students) | 0 | – | 8 | – | 6 | – | 5 | – | 30 | – | 29 | – | 31 | – | 31 | – | 33 | – | 34 | – |
Students whose doctoral degrees were conferred on their transcripts | 0 | 0 | 5 | 62.5 | 5 | 83.33 | 5 | 100 | 17 | 56.67 | 14 | 48.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students still enrolled in program | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 0 | 6 | 20 | 14 | 48.28 | 26 | 83.87 | 24 | 77.42 | 29 | 87.88 | 34 | 100 |
Students no longer enrolled for any reason other than conferral of doctoral degree | 0 | 0 | 2 | 25 | 1 | 16.67 | 0 | 0 | 7 | 23.33 | 1 | 3.45 | 5 | 16.13 | 7 | 22.58 | 4 | 12.12 | 0 | 0 |
Outcome | 2014-2024 |
The total number of program graduates (doctoral degrees conferred on transcript) between 2 and 10 years ago | 139 |
The number of these graduates (between 2 and 10 years ago) who became licensed psychologists in the past 10 years | 125 |
Licensure percentage | 90% |
Program Disclosures
As articulated in Standard I.B.2, programs may have “admission and employment policies that directly relate to affiliation or purpose” that may be faith-based or secular in nature. However, such policies and practices must be disclosed to the public. Therefore, programs are asked to respond to the following question.
Does the program or institution require students, trainees, and/or staff (faculty) to comply with specific policies or practices related to the institution’s affiliation or purpose? Such policies or practices may include, but are not limited to, admissions, hiring, retention policies, and/or requirements for completion that express mission and values. |
Yes X No |
If yes, provide website link (or content from brochure) where this specific information is presented: |
Back to Los Angeles Psy.D. in Clinical Psychology program page